Polkadot Lottery #3 (BEP20)
2571 tickets left
1 ticket = 0.49 DOT (BEP20)
You can purchase from 1 to 10 tickets from one cryptocurrency wallet. The ticket number is your wallet.
# | Name | Value |
---|---|---|
🎟️ | Tickets | 2571 |
💳 | 1 ticket | 0.49 DOT |
🤑 | Win | 12.29 DOT |
🏆 | Winners | 86 |
⏳ | Draw date | After selling 2571 tickets |
🔀 | Draw type | Randomly |
🔄 | Update mode | Manually |
⏲️ | Info updated | 2022-09-08 14:36:00 * |
- 🥇 Pending